# | Player | Position |
---|---|---|
0 | ![]() | Midfield |
1 | ![]() | LSM |
2 | ![]() | Face Off |
3 | ![]() | Defense |
8 | ![]() | Midfield |
9 | ![]() | Midfield |
10 | ![]() | Attack |
11 | ![]() | Midfield |
14 | ![]() | Defense, LSM |
15 | ![]() | Attack |
17 | ![]() | Midfield |
18 | ![]() | Defense |
19 | ![]() | Defense |
20 | ![]() | Attack |
21 | ![]() | Midfield |
22 | ![]() | Goalie |
23 | ![]() | Goalie |
24 | ![]() | Midfield |
26 | ![]() | Defense |
32 | ![]() | Midfield |
42 | ![]() | Defense |
88 | ![]() | Midfield |
98 | ![]() | LSM |
99 | ![]() | Attack |
